Please find this week's maths challenges below.
Monday, 31 January 2022
KS2 - Maths Challenge 31.01.22
Year 4 Spellings - 31/1/22
Look…Say…Cover…Write…Check
| A/B | Mon | Tue | Wed | Thu | |
| WOW | decibel | ||||
| 1 | bicycle | ||||
| 2 | breath | ||||
| 3 | build | ||||
| 4 | business | ||||
| 5 | calendar | ||||
| 6 | watch | ||||
| 7 | catch | ||||
| 8 | match | ||||
| 9 | witch | ||||
| 10 | ditch | ||||
| 11 | batch | ||||
| 12 | twitch | ||||
| 13 | stretch | ||||
| 14 | sketch | ||||
| 15 | switch | ||||
| 16 | animal | ||||
| 17 | layer | ||||
| 18 | emergent | ||||
| 19 | canopy | ||||
| 20 | understory | 
| Corrections | Corrections | Corrections | Corrections | 
Earn a merit:Earn an extra merit by finding the definition of 5 of your spellings. Then, put these 5 words into their own sentences.
Look…Say…Cover…Write…Check
| C | Mon | Tue | Wed | Thu | |
| WOW | decibel | ||||
| 1 | tail | ||||
| 2 | wait | ||||
| 3 | chain | ||||
| 4 | paint | ||||
| 5 | snail | ||||
| 6 | watch | ||||
| 7 | catch | ||||
| 8 | match | ||||
| 9 | witch | ||||
| 10 | ditch | ||||
| 11 | batch | ||||
| 12 | twitch | ||||
| 13 | stretch | ||||
| 14 | sketch | ||||
| 15 | switch | ||||
| 16 | animal | ||||
| 17 | layer | ||||
| 18 | emergent | ||||
| 19 | canopy | ||||
| 20 | understory | 
| Corrections | Corrections | Corrections | Corrections | 
Earn a merit: Earn an extra merit by finding the definition of 5 of your spellings. Then, put these 5 words into their own sentences.
Look…Say…Cover…Write…Check
| D | Mon | Tue | Wed | Thu | |
| WOW | decibel | ||||
| 1 | tail | ||||
| 2 | wait | ||||
| 3 | chain | ||||
| 4 | paint | ||||
| 5 | snail | ||||
| 6 | watch | ||||
| 7 | catch | ||||
| 8 | match | ||||
| 9 | witch | ||||
| 10 | ditch | 
| Corrections | Corrections | Corrections | Corrections | 
Earn a merit:
Earn an extra merit by finding the definition of 5 of your spellings. Then, put these 5 words into their own sentences.
