Look…Say…Cover…Write…Check 
WB: 15/ 9/2025
| 
 | Group C | Mon | Tue | Wed | Thu | 
| 1 | went | 
 | 
 | 
 | 
 | 
| 2 | robot | 
 | 
 | 
 | 
 | 
| 3 | invent | 
 | 
 | 
 | 
 | 
| 4 | add | 
 | 
 | 
 | 
 | 
| 5 | address | 
 | 
 | 
 | 
 | 
Look…Say…Cover…Write…Check 
WB:15/9/2025
| 
 | A/B | Mon | Tue | Wed | Thu | 
| 1 | went | 
 | 
 | 
 | 
 | 
| 2 | invent | 
 | 
 | 
 | 
 | 
| 3 | robot | 
 | 
 | 
 | 
 | 
| 4 | actual | 
 | 
 | 
 | 
 | 
| 5 | actually | 
 | 
 | 
 | 
 | 
| 6 | accident | 
 | 
 | 
 | 
 | 
| 7 | accidentally | 
 | 
 | 
 | 
 | 
| 8 | address | 
 | 
 | 
 | 
 | 
| 9 | appear | 
 | 
 | 
 | 
 | 
| 10 | answer | 
 | 
 | 
 | 
 | 
 
No comments:
Post a Comment