Look…Say…Cover…Write…Check 
  WB: 20/10/2025
| 
 | Group c | Mon | Tue | Wed | Thu | 
| 1 | fast | 
 | 
 | 
 | 
 | 
| 2 | faster | 
 | 
 | 
 | 
 | 
| 3 | fastest | 
 | 
 | 
 | 
 | 
| 4 | large | 
 | 
 | 
 | 
 | 
| 5 |  larger  | 
 | 
 | 
 | 
 | 
| 6 | largest | 
 | 
 | 
 | 
 | 
Look…Say…Cover…Write…Check 
WB:20.10.25
| 
 | Groups A/B | Mon | Tue | Wed | Thur | 
| 1 | fast | 
 | 
 | 
 | 
 | 
| 2 | faster | 
 | 
 | 
 | 
 | 
| 3 | fastest | 
 | 
 | 
 | 
 | 
| 4 | large | 
 | 
 | 
 | 
 | 
| 5 | larger | 
 | 
 | 
 | 
 | 
| 6 |  largest  | 
 | 
 | 
 | 
 | 
| 7 | business | 
 | 
 | 
 | 
 | 
| 8 | different | 
 | 
 | 
 | 
 | 
| 9 |  difficult | 
 | 
 | 
 | 
 | 
| 10 |  disappear | 
 | 
 | 
 | 
 | 
 
No comments:
Post a Comment