Look…Say…Cover…Write…Check 
    WB:3.11.25
| 
 | Group c | Mon | Tue | Wed | Thu | 
| 1 | stop | 
 | 
 | 
 | 
 | 
| 2 | stopped | 
 | 
 | 
 | 
 | 
| 3 | stopping | 
 | 
 | 
 | 
 | 
| 4 | early | 
 | 
 | 
 | 
 | 
| 5 | earth | 
 | 
 | 
 | 
 | 
Look…Say…Cover…Write…Check 
WB:3.11.25
| 
 | Groups A/B | Mon | Tue | Wed | Thur | 
| 1 | stop | 
 | 
 | 
 | 
 | 
| 2 | stopped | 
 | 
 | 
 | 
 | 
| 3 | stopping | 
 | 
 | 
 | 
 | 
| 4 | big | 
 | 
 | 
 | 
 | 
| 5 | bigger  | 
 | 
 | 
 | 
 | 
| 6 | biggest | 
 | 
 | 
 | 
 | 
| 7 | early | 
 | 
 | 
 | 
 | 
| 8 | earth | 
 | 
 | 
 | 
 | 
| 9 |  eight | 
 | 
 | 
 | 
 | 
| 10 |  eighth | 
 | 
 | 
 | 
 | 
 
No comments:
Post a Comment