Look…Say…Cover…Write…Check
WB:24.11.25
| Groups A/B | Mon | Tue | Wed | Thur |
1 | glad |
|
|
|
|
2 | gladder |
|
|
|
|
3 | gladdest |
|
|
|
|
4 | their |
|
|
|
|
5 | there |
|
|
|
|
6 | they’re |
|
|
|
|
7 | forward |
|
|
|
|
8 | forwards |
|
|
|
|
9 | fruit |
|
|
|
|
10 | grammar |
|
|
|
|
Look…Say…Cover…Write…Check
WB:24.11.25
| Group c | Mon | Tue | Wed | Thu |
1 | glad |
|
|
|
|
2 | gladder |
|
|
|
|
3 | gladdest |
|
|
|
|
4 | fruit |
|
|
|
|
5 | grammar |
|
|
|
|
No comments:
Post a Comment