Look…Say…Cover…Write…Check
WB:17.11.25
| Groups A/B | Mon | Tue | Wed | Thur |
1 | lucky |
|
|
|
|
2 | luckier |
|
|
|
|
3 | luckiest |
|
|
|
|
4 | wise |
|
|
|
|
5 | wiser |
|
|
|
|
6 | wisest |
|
|
|
|
7 | extreme |
|
|
|
|
8 | famous |
|
|
|
|
9 | favourite |
|
|
|
|
10 | February |
|
|
|
|
Look…Say…Cover…Write…Check
WB:17.11.25
| Group c | Mon | Tue | Wed | Thu |
1 | lucky |
|
|
|
|
2 | luckier |
|
|
|
|
3 | luckiest |
|
|
|
|
4 | extreme |
|
|
|
|
5 | February |
|
|
|
|
No comments:
Post a Comment