Look…Say…Cover…Write…Check
| A | Mon | Tue | Wed | Thu |
WOW | experiment |
|
|
|
|
1 | double |
|
|
|
|
2 | trouble |
|
|
|
|
3 | enough |
|
|
|
|
4 | toughest |
|
|
|
|
5 | rougher |
|
|
|
|
6 | young |
|
|
|
|
7 | country |
|
|
|
|
8 | youghest |
|
|
|
|
9 | touch |
|
|
|
|
10 | younger |
|
|
|
|
11 | addition |
|
|
|
|
12 | subtraction |
|
|
|
|
13 | minus |
|
|
|
|
14 | doubled |
|
|
|
|
15 | halved |
|
|
|
|
16 | calendar |
|
|
|
|
17 | caught |
|
|
|
|
18 | centre |
|
|
|
|
19 | century |
|
|
|
|
20 | circle |
|
|
|
|
Corrections | Corrections | Corrections | Corrections |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Earn a merit:
Earn an extra merit by finding the definition of 5 of your spellings. Then, put these 5 words into their own sentences.
Look…Say…Cover…Write…Check
| C | Mon | Tue | Wed | Thu |
WOW | experiment |
|
|
|
|
1 | double |
|
|
|
|
2 | trouble |
|
|
|
|
3 | enough |
|
|
|
|
4 | toughest |
|
|
|
|
5 | rougher |
|
|
|
|
6 | young |
|
|
|
|
7 | country |
|
|
|
|
8 | youghest |
|
|
|
|
9 | touch |
|
|
|
|
10 | younger |
|
|
|
|
11 | addition |
|
|
|
|
12 | subtraction |
|
|
|
|
13 | minus |
|
|
|
|
14 | doubled |
|
|
|
|
15 | halved |
|
|
|
|
16 | about |
|
|
|
|
17 | when |
|
|
|
|
18 | like |
|
|
|
|
19 | some |
|
|
|
|
20 | good |
|
|
|
|
Corrections | Corrections | Corrections | Corrections |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Earn a merit:
Earn an extra merit by finding the definition of 5 of your spellings. Then, put these 5 words into their own sentences.
Look…Say…Cover…Write…Check
| D | Mon | Tue | Wed | Thu |
WOW | jumped |
|
|
|
|
1 | about |
|
|
|
|
2 | when |
|
|
|
|
3 | like |
|
|
|
|
4 | some |
|
|
|
|
5 | good |
|
|
|
|
6 | did |
|
|
|
|
7 | didn’t |
|
|
|
|
8 | want |
|
|
|
|
9 | wanted |
|
|
|
|
10 | under |
|
|
|
|
Corrections | Corrections | Corrections | Corrections |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Earn a merit:
Earn an extra merit by finding the definition of 5 of your spellings. Then, put these 5 words into their own sentences.
No comments:
Post a Comment